Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Dawn: | 05:09 | Sunrise: | 05:45 | Moonrise: | 18:08 | ![]() |
| Dusk: | 21:46 | Sunset: | 21:10 | Moonset: | 03:51 | |
| Daylight: | 16:37 | Day length: | 15:25 | Moon Phase: | Waxing Gibbous 90% |
Welcome to Templeton Weather.
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 12.3 °C | Dew Point | 11.0 °C |
| Windchill | 12.3 °C | Humidity | 92% |
| Heat Index | 12.3 °C | Average Temperature | 11.2 °C |
| Rainfall | |||
| Rainfall Today | 4.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 29.6 mm | Rainfall This Year | 765.6 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall Last 24 Hours | 7.2 mm |
| Last rainfall | 2018-12-20 13:41 | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.92 mb | Falling slowly | -0.30 mb/hr |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20/12/2018 14:50:00
powered by
Cumulus
v1.9.4 (1099)
