Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
Records began on 01 January 2002. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | at 15:10 on 08 January 2009 |
| Lowest Temperature | 4.1 °C | at 05:15 on 04 January 2007 |
| Highest Dew Point | 22.6 °C | at 14:13 on 28 January 2019 |
| Lowest Dew Point | -6.3 °C | at 21:00 on 01 January 2010 |
| Highest Apparent Temperature | 36.3 °C | at 12:40 on 30 January 2019 |
| Lowest Apparent Temperature | 1.3 °C | at 05:20 on 27 January 2012 |
| Lowest Wind Chill Temperature | -2.1 °C | at 02:00 on 02 January 2005 |
| Highest Heat Index | 35.0 °C | at 12:40 on 30 January 2019 |
| Highest Minimum | 20.1 °C | at 00:00 on 01 January 2017 |
| Lowest Maximum | 13.4 °C | at 17:15 on 01 January 2007 |
| Highest Humidity | 100 % | at 09:19 on 05 January 2011 |
| Lowest Humidity | 15 % | at 21:00 on 01 January 2010 |
| Highest Daily Range | 24.0 °C | on 31 January 2013 |
| Lowest Daily Range | 1.7 °C | on 10 January 2007 |
| Rainfall | ||
| Highest Rain Rate | 79.0 mm/hr | at 21:41 on 22 January 2012 |
| Highest Hourly Rainfall | 10.0 mm | at 16:03 on 18 January 2011 |
| Highest Daily Rainfall | 38.4 mm | on 11 January 2018 |
| Highest Monthly Rainfall | 132.2 mm | January 2002 |
| Longest Dry Period | 18 days | to 28 January 2005 |
| Longest Wet Period | 8 days | to 15 January 2002 |
| Wind | ||
| Highest Wind Gust | 72.8 km/h | at 11:28 on 15 January 2016 |
| Highest Wind Speed Average | 45.4 km/h | at 11:29 on 15 January 2016 |
| Highest Daily Wind Run | 486.7 km | on 09 January 2003 |
| Pressure | ||
| Lowest Pressure (sl) | 975.51 mb | at 04:26 on 19 January 2017 |
| Highest Pressure (sl) | 1033.60 mb | at 01:02 on 28 January 2013 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/12/2019 05:10:00
powered by
Cumulus v1.9.4 (1099)