Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
Records began on 01 January 2002. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | at 15:10 on 08 January 2009 |
| Lowest Temperature | -6.4 °C | at 08:00 on 08 July 2007 |
| Highest Dew Point | 20.1 °C | at 14:02 on 13 December 2011 |
| Lowest Dew Point | -7.0 °C | at 17:24 on 05 November 2011 |
| Highest Apparent Temperature | 35.5 °C | at 15:22 on 06 February 2011 |
| Lowest Apparent Temperature | -8.5 °C | at 05:35 on 15 August 2011 |
| Lowest Wind Chill Temperature | -7.4 °C | at 05:42 on 15 August 2011 |
| Highest Heat Index | 36.5 °C | at 15:10 on 08 January 2009 |
| Highest Minimum | 19.7 °C | at 23:00 on 21 December 2010 |
| Lowest Maximum | 2.5 °C | at 00:00 on 05 July 2003 |
| Highest Humidity | 100 % | at 01:55 on 29 December 2010 |
| Lowest Humidity | 15 % | at 03:20 on 02 April 2010 |
| Highest Daily Range | 25.9 °C | on 09 September 2009 |
| Lowest Daily Range | 1.0 °C | on 26 August 2008 |
| Rainfall | ||
| Highest Rain Rate | 121.2 mm/hr | at 18:19 on 06 December 2009 |
| Highest Hourly Rainfall | 15.2 mm | at 20:46 on 09 November 2011 |
| Highest Daily Rainfall | 54.8 mm | on 06 August 2004 |
| Highest Monthly Rainfall | 171.6 mm | May 2009 |
| Longest Dry Period | 25 days | to 31 March 2008 |
| Longest Wet Period | 11 days | to 08 July 2009 |
| Wind | ||
| Highest Wind Gust | 85.4 km/h | at 09:46 on 13 November 2009 |
| Highest Wind Speed Average | 40.0 km/h | at 17:15 on 21 December 2010 |
| Highest Daily Wind Run | 486.7 km | on 09 January 2003 |
| Pressure | ||
| Lowest Pressure (sl) | 966.90 mb | at 12:30 on 21 February 2004 |
| Highest Pressure (sl) | 1042.37 mb | at 08:56 on 30 October 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/02/2012 05:40:00
powered by
Cumulus v1.9.2 (1026)