Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
Records began on 01 January 2002. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | at 15:10 on 08 January 2009 |
| Lowest Temperature | -6.4 °C | at 08:00 on 08 July 2007 |
| Lowest Wind Chill Temperature | -6.4 °C | at 08:00 on 08 July 2007 |
| Highest Minimum | 18.6 °C | on 02 January 2002 |
| Lowest Maximum | 2.5 °C | on 05 July 2003 |
| Rainfall | ||
| Highest Rain Rate | 121.2 mm/hr | at 18:19 on 06 December 2009 |
| Highest Hourly Rainfall | 12.4 mm | at 13:46 on 14 December 2009 |
| Highest Daily Rainfall | 54.8 mm | on 06 August 2004 |
| Highest Monthly Rainfall | 171.6 mm | May 2009 |
| Wind | ||
| Highest Wind Gust | 85.4 km/h | at 09:46 on 13 November 2009 |
| Highest Wind Speed Average | 40.0 km/h | at 05:29 on 22 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 966.90 mb | at 12:30 on 21 February 2004 |
| Highest Pressure (sl) | 1040.40 mb | at 09:40 on 15 August 2007 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 7/09/2010 14:51:54
powered by
Cumulus v1.9.0 (956)