Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 27.1 °C | 14:11 on 06 December |
| Lowest Temperature | 6.3 °C | 05:01 on 09 December |
| Highest Dew Point | 17.4 °C | 16:08 on 02 December |
| Lowest Dew Point | 2.7 °C | 16:44 on 09 December |
| Highest Apparent Temperature | 27.7 °C | 16:08 on 02 December |
| Lowest Apparent Temperature | 4.6 °C | 05:39 on 18 December |
| Lowest Wind Chill Temperature | 5.5 °C | 05:39 on 18 December |
| Highest Heat Index | 26.7 °C | 14:11 on 06 December |
| Highest Minimum | 15.2 °C | 03 December |
| Lowest Maximum | 16.1 °C | 17 December |
| Highest Humidity | 97 % | 10:28 on 17 December |
| Lowest Humidity | 27 % | 16:24 on 07 December |
| Highest Daily Range | 15.9 °C | 09 December |
| Lowest Daily Range | 6.5 °C | 17 December |
| Rainfall | ||
| Rainfall This Month | 33.6 mm | |
| Highest Rain Rate | 9.2 mm/hr | 03:15 on 18 December |
| Highest Hourly Rainfall | 4.0 mm | 03:31 on 18 December |
| Highest Daily Rainfall | 16.2 mm | 17 December |
| Longest Dry Period | 16 days | to 06 December |
| Longest Wet Period | 3 days | to 18 December |
| Wind | ||
| Highest Wind Gust | 60.0 km/h | 14:58 on 04 December |
| Highest Wind Speed 10-minute Average | 29.0 km/h | 17:05 on 06 December |
| Highest Daily Wind Run | 309.1 km | 03 December |
| Pressure | ||
| Lowest Pressure (sl) | 983.33 mb | 12:11 on 03 December |
| Highest Pressure (sl) | 1019.50 mb | 23:21 on 09 December |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/12/2019 05:10:00
powered by
Cumulus v1.9.4 (1099)