Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 21.1 °C | 14:24 on 13 May |
| Lowest Temperature | -0.6 °C | 07:38 on 03 May |
| Highest Dew Point | 12.2 °C | 10:32 on 15 May |
| Lowest Dew Point | -1.6 °C | 08:03 on 03 May |
| Highest Apparent Temperature | 19.9 °C | 14:29 on 13 May |
| Lowest Apparent Temperature | -2.8 °C | 07:38 on 03 May |
| Lowest Wind Chill Temperature | -0.6 °C | 07:38 on 03 May |
| Highest Heat Index | 21.1 °C | 14:24 on 13 May |
| Highest Minimum | 9.3 °C | 06 May |
| Lowest Maximum | 10.7 °C | 16 May |
| Highest Humidity | 100 % | 08:35 on 04 May |
| Lowest Humidity | 40 % | 12:22 on 01 May |
| Highest Daily Range | 17.0 °C | 03 May |
| Lowest Daily Range | 2.5 °C | 06 May |
| Rainfall | ||
| Highest Rain Rate | 5.8 mm/hr | 21:03 on 15 May |
| Highest Hourly Rainfall | 1.2 mm | 07:05 on 10 May |
| Highest Daily Rainfall | 2.8 mm | 10 May |
| Longest Dry Period | 4 days | to 09 May |
| Longest Wet Period | 3 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 49.2 km/h | 13:07 on 16 May |
| Highest Wind Speed 10-minute Average | 18.2 km/h | 12:25 on 01 May |
| Highest Daily Wind Run | 143.2 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 984.70 mb | 15:19 on 15 May |
| Highest Pressure (sl) | 1036.64 mb | 22:15 on 05 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/05/2012 18:20:00
powered by
Cumulus v1.9.3 (1033)