Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 12:28 on 04 December |
| Lowest Temperature | 6.2 °C | 06:08 on 07 December |
| Highest Dew Point | 18.3 °C | 17:31 on 09 December |
| Lowest Dew Point | 4.5 °C | 06:13 on 07 December |
| Highest Apparent Temperature | 28.8 °C | 17:23 on 09 December |
| Lowest Apparent Temperature | 5.0 °C | 06:08 on 07 December |
| Lowest Wind Chill Temperature | 6.2 °C | 06:08 on 07 December |
| Highest Heat Index | 27.2 °C | 12:28 on 04 December |
| Highest Minimum | 15.8 °C | 18 December |
| Lowest Maximum | 15.5 °C | 11 December |
| Highest Humidity | 100 % | 08:08 on 04 December |
| Lowest Humidity | 31 % | 14:51 on 04 December |
| Highest Daily Range | 14.4 °C | 04 December |
| Lowest Daily Range | 3.1 °C | 11 December |
| Rainfall | ||
| Rainfall This Month | 29.6 mm | |
| Highest Rain Rate | 10.2 mm/hr | 21:57 on 05 December |
| Highest Hourly Rainfall | 4.8 mm | 22:18 on 05 December |
| Highest Daily Rainfall | 12.0 mm | 05 December |
| Longest Dry Period | 6 days | to 18 December |
| Longest Wet Period | 4 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 45.4 km/h | 12:10 on 03 December |
| Highest Wind Speed 10-minute Average | 23.6 km/h | 16:01 on 18 December |
| Highest Daily Wind Run | 310.2 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 987.70 mb | 18:22 on 04 December |
| Highest Pressure (sl) | 1026.71 mb | 09:49 on 16 December |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/12/2018 15:00:00
powered by
Cumulus v1.9.4 (1099)