Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 33.6 °C | 15:24 on 20 January |
| Lowest Temperature | -3.7 °C | 08:15 on 23 June |
| Highest Dew Point | 22.5 °C | 11:30 on 12 February |
| Lowest Dew Point | -4.7 °C | 07:35 on 23 June |
| Highest Apparent Temperature | 35.8 °C | 15:22 on 20 January |
| Lowest Apparent Temperature | -6.3 °C | 08:15 on 23 June |
| Lowest Wind Chill Temperature | -3.7 °C | 08:15 on 23 June |
| Highest Heat Index | 34.1 °C | 15:44 on 20 January |
| Highest Minimum | 18.6 °C | 30 January |
| Lowest Maximum | 8.1 °C | 24 July |
| Highest Humidity | 100 % | 13:30 on 20 February |
| Lowest Humidity | 23 % | 14:09 on 20 October |
| Highest Daily Range | 23.2 °C | 04 October |
| Lowest Daily Range | 1.9 °C | 04 June |
| Rainfall | ||
| Rainfall This Year | 765.6 mm | |
| Highest Rain Rate | 44.0 mm/hr | 04:58 on 05 January |
| Highest Hourly Rainfall | 7.8 mm | 14:07 on 20 November |
| Highest Daily Rainfall | 46.2 mm | 20 February |
| Highest Monthly Rainfall | 115.8 mm | November |
| Longest Dry Period | 15 days | to 19 September |
| Longest Wet Period | 7 days | to 03 November |
| Wind | ||
| Highest Wind Gust | 78.2 km/h | 13:02 on 01 February |
| Highest Wind Speed 10-minute Average | 41.8 km/h | 13:08 on 01 February |
| Highest Daily Wind Run | 322.4 km | 12 August |
| Pressure | ||
| Lowest Pressure (sl) | 974.05 mb | 13:00 on 01 February |
| Highest Pressure (sl) | 1034.50 mb | 08:29 on 05 September |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/12/2018 15:00:00
powered by
Cumulus v1.9.4 (1099)