Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | 11:41 on 01 February |
| Lowest Temperature | -0.6 °C | 07:38 on 03 May |
| Highest Dew Point | 19.3 °C | 13:07 on 23 February |
| Lowest Dew Point | -1.7 °C | 21:03 on 15 January |
| Highest Apparent Temperature | 32.9 °C | 11:41 on 01 February |
| Lowest Apparent Temperature | -2.8 °C | 07:38 on 03 May |
| Lowest Wind Chill Temperature | -0.6 °C | 07:38 on 03 May |
| Highest Heat Index | 31.3 °C | 11:41 on 01 February |
| Highest Minimum | 14.4 °C | 10 January |
| Lowest Maximum | 10.7 °C | 16 May |
| Highest Humidity | 100 % | 03:47 on 05 January |
| Lowest Humidity | 21 % | 15:50 on 05 January |
| Highest Daily Range | 21.8 °C | 28 January |
| Lowest Daily Range | 2.0 °C | 14 February |
| Rainfall | ||
| Highest Rain Rate | 79.0 mm/hr | 21:41 on 22 January |
| Highest Hourly Rainfall | 9.2 mm | 06:37 on 01 March |
| Highest Daily Rainfall | 23.6 mm | 01 March |
| Highest Monthly Rainfall | 65.4 mm | March |
| Longest Dry Period | 9 days | to 08 January |
| Longest Wet Period | 5 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 60.0 km/h | 15:13 on 19 January |
| Highest Wind Speed 10-minute Average | 32.8 km/h | 16:14 on 19 January |
| Highest Daily Wind Run | 279.7 km | 10 March |
| Pressure | ||
| Lowest Pressure (sl) | 978.13 mb | 18:02 on 13 January |
| Highest Pressure (sl) | 1039.22 mb | 10:39 on 08 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/05/2012 18:20:00
powered by
Cumulus v1.9.3 (1033)