Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.7 °C | at 04:50 |
| Low Temperature | 9.5 °C | at 02:14 |
| Temperature Range | 2.2 °C | |
| High Apparent Temperature | 11.8 °C | at 05:01 |
| Low Apparent Temperature | 8.8 °C | at 02:14 |
| Low Wind Chill | 9.5 °C | at 02:14 |
| High Heat Index | 11.7 °C | at 04:50 |
| High Humidity | 92 % | at 04:25 |
| Low Humidity | 84 % | at 01:14 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20.0 km/h | at 03:48 |
| Highest Speed (10 minute average) | 5.4 km/h (F1) | at 03:51 |
| Wind Run | 2.9 km | |
| Dominant Direction | 80° E | |
| Pressure | ||
| High Pressure (SL) | 1005.51 mb | at 00:00 |
| Low Pressure (SL) | 1003.92 mb | at 03:57 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/12/2019 05:10:00
powered by
Cumulus
v1.9.4 (1099)