Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.0 °C | at 13:00 |
| Low Temperature | 13.6 °C | at 06:54 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 19.6 °C | at 13:28 |
| Low Apparent Temperature | 12.9 °C | at 00:40 |
| Low Wind Chill | 13.5 °C | at 06:28 |
| High Heat Index | 20.0 °C | at 13:00 |
| High Humidity | 98 % | at 23:08 |
| Low Humidity | 69 % | at 12:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 31.0 km/h | at 14:39 |
| Highest Speed (10 minute average) | 16.4 km/h (F3) | at 15:42 |
| Wind Run | 211.4 km | |
| Dominant Direction | 66° ENE | |
| Pressure | ||
| High Pressure (SL) | 1017.17 mb | at 00:13 |
| Low Pressure (SL) | 1014.73 mb | at 15:04 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/02/2012 05:50:00
powered by
Cumulus v1.9.2 (1026)