Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.9 °C | at 00:00 |
| Low Temperature | 10.2 °C | at 22:52 |
| Temperature Range | 5.7 °C | |
| High Apparent Temperature | 16.8 °C | at 01:50 |
| Low Apparent Temperature | 10.0 °C | at 22:52 |
| Low Wind Chill | 10.2 °C | at 22:52 |
| High Heat Index | 15.9 °C | at 00:00 |
| High Humidity | 96 % | at 06:54 |
| Low Humidity | 85 % | at 15:03 |
| Rainfall | ||
| Rainfall Yesterday | 5.2 mm | |
| Rainfall Rate Max | 1.8 mm/hr | at 20:34 |
| High Hourly Rainfall | 1.2 mm | at 21:04 |
| Wind | ||
| Highest Gust | 32.8 km/h | at 14:20 |
| Highest Speed (10 minute average) | 11.0 km/h (F2) | at 14:40 |
| Wind Run | 55.1 km | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 1009.44 mb | at 22:26 |
| Low Pressure (SL) | 1004.16 mb | at 04:17 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/12/2018 15:00:00
powered by
Cumulus v1.9.4 (1099)